State-wise e-way bill limit under GST [Updated till 29/05/2026]
GST was introduced with the tag line “one nation one tax”. However, needless to say how correct is the statement is. Even in respect of intra-state e-waybill generation every states/union territories has different criterial. Certain states notified goods for which e-way bill required or not required. Certain states limit threshold value for e-waybill. Some states put condition of distance for e-way bill generation. However for inter-state movement of goods uniform threshold applies i.e. 50,000/-
Here is the summarized state-wise list of intra state E-way bill threshold limit :
| Sr No | State | Intra-state Limit (Rs) | Inter-state Limit (Rs) |
|---|---|---|---|
| 1 | Bihar | 1,00,000 | 50,000 |
| 2 | Punjab | 1,00,000 | 50,000 |
| 3 | Jharkhand | 1,00,000 | 50,000 |
| 4 | West Bengal | 50,000 [ W.e.f. 01/06/2026]
earlier was 1,00,000] |
50,000 |
| 5 | Maharashtra | 1,00,000 | 50,000 |
| 6 | Tamil Nadu | 1,00,000 | 50,000 |
| 7 | Rajasthan* | 1,00,000 | 50,000 |
| 8 | Meghalaya | 50,000 | 50,000 |
| 9 | Andhra Pradesh | 50,000 | 50,000 |
| 10 | Arunachal Pradesh | 50,000 | 50,000 |
| 11 | Assam | 50,000 | 50,000 |
| 12 | Chhattisgarh | 1,00,000 w.e.f. 01/04/2025 (50,000 earlier) |
50,000 |
| 13 | Goa | 50,000 | 50,000 |
| 14 | Gujarat | 50,000 | 50,000 |
| 15 | Haryana | 50,000 | 50,000 |
| 16 | Himachal Pradesh | 50,000 | 50,000 |
| 17 | Karnataka | 50,000 | 50,000 |
| 18 | Kerala | 50,000 | 50,000 |
| 19 | Madhya Pradesh | 50,000 | 50,000 |
| 20 | Manipur | 50,000 | 50,000 |
| 21 | Mizoram | 50,000 | 50,000 |
| 22 | Nagaland | 50,000 | 50,000 |
| 23 | Odisha | 50,000 | 50,000 |
| 24 | Sikkim | 50,000 | 50,000 |
| 25 | Telangana | 50,000 | 50,000 |
| 26 | Tripura | 50,000 | 50,000 |
| 27 | Uttar Pradesh | 50,000 | 50,000 |
| 28 | Uttarakhand | 50,000 | 50,000 |
Union territory wise e-waybill limit
| Sr No | State | Intra-state Limit (Rs) | Inter-state Limit (Rs) |
|---|---|---|---|
| 1 | Andaman and Nicobar Islands | 50,000 | 50,000 |
| 2 | Chandigarh | 1,00,000 | 50,000 |
| 3 | Dadra and Nagar Haveli and Daman and Diu | 50,000 | 50,000 |
| 4 | Delhi | 1,00,000 | 50,000 |
| 5 | Jammu and Kashmir | 50,000 | 50,000 |
| 6 | Ladakh | 50,000 | 50,000 |
| 7 | Lakshadweep | 50,000 | 50,000 |
| 8 | Puducherry | 50,000 | 50,000 |


