CBDT notified cost inflation index (CCI) for the FY 2021-22 vide notification no 73/2021 dated 15th June 2021. Cost inflation index for the FY 2021-22 is 317, which is applicable from 01st April 2021. Here is the complete list of CCI since FY 2001-02.
#Cost inflation index chart from 2001-02
Sr. No. | Financial Year | Cost Inflation Index |
---|---|---|
1 | 2001-02 | 100 |
2 | 2002-03 | 105 |
3 | 2003-04 | 109 |
4 | 2004-05 | 113 |
5 | 2005-06 | 117 |
6 | 2006-07 | 122 |
7 | 2007-08 | 129 |
8 | 2008-09 | 137 |
9 | 2009-10 | 148 |
10 | 2010-11 | 167 |
11 | 2011-12 | 184 |
12 | 2012-13 | 200 |
13 | 2013-14 | 220 |
14 | 2014-15 | 240 |
15 | 2015-16 | 254 |
16 | 2016-17 | 264 |
17 | 2017-18 | 272 |
18 | 2018-19 | 280 |
19 | 2019-20 | 289 |
20 | 2020-21 | 301 |
21 | 2021-22 | 317 |
Cost inflation index (CII) is useful to calculate the inflation-adjusted cost of asset acquisition/ improvement for computation of long term capital gain (LTCG) of assets, this indexation can help to reduce tax liabilities on long term capital gain.